Ever Perfect Tee
It's all in the name. This versatile white tee by EVEREVE is the perfect everyday essential, featuring a relaxed, slightly cropped silhouette, short sleeves, and soft Pima cotton fabric. Pair this wear-everywhere staple with jeans, shorts, or cargo pants.
Details
- Evereve Exclusive
- Print or Pattern: Animal
- Neckline: Crew Neck
Measurements
- Length from Shoulder to Hem: 22 3/4"
Material & Care
- Material: 100% Pima Cotton Jersey Knit
- Care: Machine Wash,Wash Cold,Delicate / Gentle Cycle,Tumble Dry Low,Wash Inside Out
Size Guide
Tops & Dresses
Size | Size | Bust | Waist | Hip |
2 | XS | 33" | 26.5" | 35" |
4 | S | 34" | 27.5" | 36.5" |
6 | S | 35.5" | 28.5" | 37.5" |
8 | M | 36" | 29.5" | 38.5" |
10 | M | 37.5" | 30.5" | 39.5" |
12 | L | 38.5" | 32" | 41" |
14 | L | 40.5" | 34" | 42.5" |
16 | XL | 42" | 36" | 44" |
Bottoms
Size | Size | Waist | Hip |
24 | 00 | 24" | 34" |
25 | 0 | 25" | 35" |
26 | 2 | 26" | 36" |
27 | 4 | 27" | 37" |
28 | 6 | 28" | 38" |
29 | 8 | 29" | 39" |
30 | 10 | 30" | 40" |
31 | 12 | 31.5" | 41.5" |
32 | 14 | 33" | 43" |
33 | 16 | 34.5" | 44.5" |
HOW TO MEASURE
To get an accurate body measurement, keep the measuring tape parallel to the floor and wear undergarments only. It is not recommended to measure over clothing.
These measurements can be used as a guide to determine the best size to purchase.
- Bust: Measure around the fullest part of your chest (keep the measurement tape under your arms).
- Waist: Bend to one side to find the natural crease of your waist; measure around at this point (keep the tape comfortably loose).
- Hip: Standing with feet together, measure around the fullest part of your hips and rear.
Size Guide
Tops & Dresses
Size | Size | Bust | Waist | Hip |
2 | XS | 33" | 26.5" | 35" |
4 | S | 34" | 27.5" | 36.5" |
6 | S | 35.5" | 28.5" | 37.5" |
8 | M | 36" | 29.5" | 38.5" |
10 | M | 37.5" | 30.5" | 39.5" |
12 | L | 38.5" | 32" | 41" |
14 | L | 40.5" | 34" | 42.5" |
16 | XL | 42" | 36" | 44" |
Bottoms
Size | Size | Waist | Hip |
24 | 00 | 24" | 34" |
25 | 0 | 25" | 35" |
26 | 2 | 26" | 36" |
27 | 4 | 27" | 37" |
28 | 6 | 28" | 38" |
29 | 8 | 29" | 39" |
30 | 10 | 30" | 40" |
31 | 12 | 31.5" | 41.5" |
32 | 14 | 33" | 43" |
33 | 16 | 34.5" | 44.5" |
HOW TO MEASURE
To get an accurate body measurement, keep the measuring tape parallel to the floor and wear undergarments only. It is not recommended to measure over clothing.
These measurements can be used as a guide to determine the best size to purchase.
- Bust: Measure around the fullest part of your chest (keep the measurement tape under your arms).
- Waist: Bend to one side to find the natural crease of your waist; measure around at this point (keep the tape comfortably loose).
- Hip: Standing with feet together, measure around the fullest part of your hips and rear.