Cropped Alexa w Cut Hem
Runs true to size.
Amira is 5'9" and wearing size 26.
View Size Guide
This item ships free
Details
- Closure: Zip Fly
Measurements
- Length: Ankle
- Front Rise: 10 3/4"
- Inseam Length: 26 1/2"
- Leg Opening: 19"
Material & Care
- Material: 92% Cotton, 4% Elastane, 4% Polyester Denim
- Care: Machine Wash,Wash Cold,Dry Flat
Style #: 7U601330-C
Size Guide
Jeans, Shorts & Skirts
Size | Waist | Low Hip | Thigh |
23 | 22.25" | 33.5" | 19.375" |
24 | 23.25" | 34.25" | 20" |
25 | 24.25" | 35.25" | 20.375" |
26 | 25.25" | 36.25" | 21.25" |
27 | 26.25" | 37.25" | 21.875" |
28 | 27.25" | 38.25" | 22.5" |
29 | 28.25" | 39.25" | 23.125" |
30 | 29.25" | 40.25" | 23.75" |
31 | 30.25" | 41.25" | 24.375" |
32 | 31.25" | 42.25" | 25" |
33 | 32.25" | 43.25" | 25.5" |
34 | 33.25" | 44.25" | 26" |
Tops
Size | Bust | Waist | Hip |
XS | 32-33" | 25-26" | 35-36" |
S | 33-34" | 26-27" | 36-37" |
M | 34-35" | 27-28" | 37-38" |
L | 35-36" | 28-29" | 38-39" |
XL | 36-37" | 29-30" | 39-40" |
Size Guide
Jeans, Shorts & Skirts
Size | Waist | Low Hip | Thigh |
23 | 22.25" | 33.5" | 19.375" |
24 | 23.25" | 34.25" | 20" |
25 | 24.25" | 35.25" | 20.375" |
26 | 25.25" | 36.25" | 21.25" |
27 | 26.25" | 37.25" | 21.875" |
28 | 27.25" | 38.25" | 22.5" |
29 | 28.25" | 39.25" | 23.125" |
30 | 29.25" | 40.25" | 23.75" |
31 | 30.25" | 41.25" | 24.375" |
32 | 31.25" | 42.25" | 25" |
33 | 32.25" | 43.25" | 25.5" |
34 | 33.25" | 44.25" | 26" |
Tops
Size | Bust | Waist | Hip |
XS | 32-33" | 25-26" | 35-36" |
S | 33-34" | 26-27" | 36-37" |
M | 34-35" | 27-28" | 37-38" |
L | 35-36" | 28-29" | 38-39" |
XL | 36-37" | 29-30" | 39-40" |
7 For All Mankind—the original premium denim brand—was founded in Los Angeles in 2000. Known for innovation in fabrics, fits and finishes, 7 For All Mankind is the perfect blend of classic and cutting edge. We love the wear-anywhere ease and iconic styling that always stands out.
Shop the entire collection here