Amelia Shirt
Perfectly polished, this classic white button-down by EVEREVE is crafted in stretch cotton fabric and features a relaxed fit, left chest pocket, and curved shirttail hem. Style this versatile shirt from work to weekend with your favorite jeans, skirts, and trousers.
Details
- Evereve Exclusive
- Neckline: Point Collar
Measurements
- Length from Shoulder to Hem: 27 1/2"
Material & Care
- Material: 98% BCI Cotton, 2% Spandex Woven
- Sustainable Practices: Made with sustainable cotton certified by the Better Cotton Initiative (BCI)
- Care: Machine Wash,Tumble Dry Low,Use Non-Chlorine Bleach,Iron Low
Size Guide
Tops & Dresses
Size | Size | Bust | Waist | Hip |
2 | XS | 33" | 26.5" | 35" |
4 | S | 34" | 27.5" | 36.5" |
6 | S | 35.5" | 28.5" | 37.5" |
8 | M | 36" | 29.5" | 38.5" |
10 | M | 37.5" | 30.5" | 39.5" |
12 | L | 38.5" | 32" | 41" |
14 | L | 40.5" | 34" | 42.5" |
16 | XL | 42" | 36" | 44" |
Bottoms
Size | Size | Waist | Hip |
24 | 00 | 24" | 34" |
25 | 0 | 25" | 35" |
26 | 2 | 26" | 36" |
27 | 4 | 27" | 37" |
28 | 6 | 28" | 38" |
29 | 8 | 29" | 39" |
30 | 10 | 30" | 40" |
31 | 12 | 31.5" | 41.5" |
32 | 14 | 33" | 43" |
33 | 16 | 34.5" | 44.5" |
HOW TO MEASURE
To get an accurate body measurement, keep the measuring tape parallel to the floor and wear undergarments only. It is not recommended to measure over clothing.
These measurements can be used as a guide to determine the best size to purchase.
- Bust: Measure around the fullest part of your chest (keep the measurement tape under your arms).
- Waist: Bend to one side to find the natural crease of your waist; measure around at this point (keep the tape comfortably loose).
- Hip: Standing with feet together, measure around the fullest part of your hips and rear.
Size Guide
Tops & Dresses
Size | Size | Bust | Waist | Hip |
2 | XS | 33" | 26.5" | 35" |
4 | S | 34" | 27.5" | 36.5" |
6 | S | 35.5" | 28.5" | 37.5" |
8 | M | 36" | 29.5" | 38.5" |
10 | M | 37.5" | 30.5" | 39.5" |
12 | L | 38.5" | 32" | 41" |
14 | L | 40.5" | 34" | 42.5" |
16 | XL | 42" | 36" | 44" |
Bottoms
Size | Size | Waist | Hip |
24 | 00 | 24" | 34" |
25 | 0 | 25" | 35" |
26 | 2 | 26" | 36" |
27 | 4 | 27" | 37" |
28 | 6 | 28" | 38" |
29 | 8 | 29" | 39" |
30 | 10 | 30" | 40" |
31 | 12 | 31.5" | 41.5" |
32 | 14 | 33" | 43" |
33 | 16 | 34.5" | 44.5" |
HOW TO MEASURE
To get an accurate body measurement, keep the measuring tape parallel to the floor and wear undergarments only. It is not recommended to measure over clothing.
These measurements can be used as a guide to determine the best size to purchase.
- Bust: Measure around the fullest part of your chest (keep the measurement tape under your arms).
- Waist: Bend to one side to find the natural crease of your waist; measure around at this point (keep the tape comfortably loose).
- Hip: Standing with feet together, measure around the fullest part of your hips and rear.